| January, 2024 | "Supplied more than 2,000 Combat Goggles to the Thailand National Police Agency" |
|---|---|
| January, 2023 | Supplied 8,000 Ballistic Sunglasses to the UAE |
| January, 2021 | Supplied 3,500 Ballistic Sunglasses to Indonesia |
| January, 2017 | "Supplied 5,400 Ballistic Sunglasses to the Special Task Force Units, the Indonesia Marine Corps" |
| January, 2016 | Supplied 15,000 Security Guard Glasses to the Korea Navy |
| January, 2013 | Provided Combat Goggles to the Korean Army, Air Force, Navy and Marine Corps and total 1,100,000 Goggles. |
| January, 2009 | "Supplied 180,000 Corrective Glasses to the Korean Army, Navy and Air Force" |
| January, 2008 | Supplied 900,000 Glasses for K-1 Gas Mask to the Korean Army, Navy and Air Force |
| January, 2005 | Supplied 160,000 Pilot Sunglasses to the Korean Air Force |
| January, 2000 | Established in Hwaseong-Si |
The person in charge
Yongheui KimTelephone
82-0314073991Fax
-0314073995Address
5-5 Jiwol-gil Paltan-myeon, Hwaseong-si, Gyeonggi-do (18530)| Business Type | Manufacturer |
|---|---|
| Main Product | Safety Goggles |
| Established | 2000-01-01 |
| Total Annual Revenue | 3~4 billion (KRW) |
| Total Employees | 11~50 people |